Pricing
- Home
- Pricing
SuccessWebsite offers two plans for new customers: SCALE at $399 USD per month and THRIVE at $599 USD per month. Both plans combine the core technology, marketing and support services needed to operate a modern real estate business. Legacy SuccessWebsite packages such as ACE and SUCCESS are no longer available to new customers.
Current SuccessWebsite Pricing***
SuccessWebsite currently offers two primary real estate marketing packages:
SCALE: $399 USD per month
A complete website, CRM and digital marketing platform for real estate professionals and teams.
THRIVE: $599 USD per month
Our advanced growth platform with expanded marketing, automation and AI capabilities.
* All pricing is in USD. Please get in touch with us for Canadian pricing.
** Rate based on annual pre-pay.
*** Pricing effective August 2026. ACE and SUCCESS are legacy packages and are no longer offered to new customers.
| FEATURES | SCALE | THRIVE |
|---|---|---|
| Price | $399/month* | $599/month* |
| Setup | $400 | $400 |
| WEBSITE | ||
| IDX Feed | ✔ | ✔ |
| Property Update Notifications | ✔ | ✔ |
| Secure Domain (HTTPS) | ✔ | ✔ |
| Blog | ✔ | ✔ |
| Landing Page Templates | ✔ | ✔ |
| Site Offers | ✔ | ✔ |
| IDX Hotlist | ✔ | ✔ |
| CRM | ||
| Standard Users | Unlimited | Unlimited |
| Lead Reports | ✔ | ✔ |
| Tasks | ✔ | ✔ |
| Lead Tags | ✔ | ✔ |
| Lead Assignment Rules | ✔ | ✔ |
| Gmail Integration | ✔ | ✔ |
| 365 Outlook Integration | ✔ | ✔ |
| SMTP/IMAP Integration | ✔ | ✔ |
| Google Calendar Sync | ✔ | ✔ |
| Appointments | ✔ | ✔ |
| Call Backs | ✔ | ✔ |
| Email Templates | ✔ | ✔ |
| Card View | ✔ | ✔ |
| List View | ✔ | ✔ |
| StayInContact Sync | ✔ | ✔ |
| Zapier Import/Export Leads | ✔ | ✔ |
| 30+ Lead Import Sources | ✔ | ✔ |
| CRM COMMUNICATION | ||
| Users with Local Telephone Number | 3 | 5 |
| StayInContact Mobile (iOS & Android) | ✔ | ✔ |
| Voice calls | ✔ | ✔ |
| SMS (texting) | ✔ | ✔ |
| Facebook Messenger Integration | ✔ | ✔ |
| Ringless Voicemails | ✔ | ✔ |
| Call Recordings | ✔ | ✔ |
| Engage CRM Sync | ✔ | ✔ |
| CRM AUTOMATION | ||
| Monthly Newsletter | ✔ | ✔ |
| Emailing Plans (e-plans) | ✔ | ✔ |
| Call Assist (Auto-Dialer) | ✔ | ✔ |
| Engagement Plans | ✔ | ✔ |
| Action plans & Automated Follow-up | ✔ | ✔ |
| SMS (text) Marketing | ✔ | ✔ |
| MY LISTINGS | ||
| Agent/Office Listings | ✔ | ✔ |
| Single Property Website | ✔ | ✔ |
| Listing Groups | ✔ | ✔ |
| Open House Registration Landing Page | ✔ | ✔ |
| Open House Schedules | ✔ | ✔ |
| SUCCESS AI | ||
| Conversational AI | ✔ | ✔ |
| Transcripts & Summaries | Not included | ✔ |
| Seller Lead Qualifier | Not included | ✔ |
| Buyer Lead Qualifier | Not included | ✔ |
| Recruitment Qualifier | Not included | ✔ |
| MARKETING | ||
| Campaign Tracking | ✔ | ✔ |
| TrackMySuccess | ✔ | ✔ |
| Domain Parking | ✔ | ✔ |
| Domain Forwarding | ✔ | ✔ |
| Tracking URL | ✔ | ✔ |
| QR Code Generator | ✔ | ✔ |
| Facebook Pixel Installation | ✔ | ✔ |
| Google Tag Installation | ✔ | ✔ |
| Google PPC Ad Management | ✔ | ✔ |
| Facebook Ad Management | Not Included | ✔ |
| Instagram Ad Management | Not Included | ✔ |
| Bing Ad Management | Not Included | ✔ |
| Other Ad Management | Not Included | ✔ |
| Success WebAlerts | Not Included | ✔ |
| SUPPORT | ||
| Knowledge Base | ✔ | ✔ |
| Training Videos | ✔ | ✔ |
| Ticket/Email | ✔ | ✔ |
| SMS | ✔ | ✔ |
| Onboarding Specialist | First 60 days | First 60 days |
| ADD-ONS | ||
| Additional Phone Numbers | $25/month (with local phone number) |
$25/month (with local phone number) |

